Overview team submissons
| Team Name |
Outdoor | Indoor pylon | Indoor exploration | Website |
| KLPD | yes | |||
| TU Chemnitz | yes | |||
| Simurq Aeronautics | yes | |||
| Dr. Hesabi | yes | yes | yes | |
| MAVerix | yes | |||
| UTfly | yes | yes | ||
| Bremen | yes | yes | yes | |
| ISAE -MAV Club | with MAVion | yes | yes | |
| Saba | yes | |||
| PAC | yes | |||
| AUTMAV | yes |
|
||
| Enac Paparazzi | yes | yes | yes | |
| MME | yes | |||
| MRL | yes | yes | yes |
MRL |
| MAVion | yes | yes | yes | |
| Pixhawk | yes | yes |
ETH Zürich | Pixhawk |
|
| BioMAV | yes |
Radboud Universiteit Nijmegen |
||
| DLR German Aerospace Center | yes | yes | yes | |
| IFOR | yes | yes | ||
| CUAF | yes | yes |
Cambridge University |
|
| UvA Drone Team | yes | yes | UvA | |
| Azarakhsh7137 | yes | yes | yes | |
| AKAMAV | yes | yes |
TU Braunschweig |
